Material : Knotless Multifilament Polypropylene
Melting point : 118° Celsius
Anti UV treatment : Stabilization with the 320 Kilo Langley (KLY) Ciba-Ceigy process
Optional : band strap finish + ballast + bungee cord
Reference | Mesh | Color | MM | Type | Dimensions /M |
5TMF100180 | 100 | dark | 4 | Knotless | 3 x 2 |
5TMF100580 | 100 | green | 4 | Knotless | 3 x 2 |
5TMF100280 | 100 | white | 4 | Knotless | 3 x 2 |
5TMF100683 | 100 | Blue | 5 | Knotless | 3 x 2 |
Find our polypropylene handball nets.
Material : Knotless Multifilament Polypropylene
Melting point : 118° Celsius
Anti UV treatment : Stabilization with the 320 Kilo Langley (KLY) Ciba-Ceigy process
Reference | Mesh | Color | MM | Type | Dimensions /M |
5TMF100150 | 100 | black | 3 | knotless | 3 x 2 x 1 x 1 |
5TMF100175 | 100 | black | 4 | knotless | 3 x 2 x 1 x 1 |
5TMF100250 | 100 | white | 3 | knotless | 3 x 2 x 1 x 1 |
5TMF100275 | 100 | white | 4 | knotless | 3 x 2 x 1 x 1 |
5TMF100285 | 100 | white | 5 | knotless | 3 x 2 x 1 x 1 |
5TMF100288 | 100 | white | 5 | knotless | 3 x 2 x 0,80 x 1 |
5TMF100550 | 100 | green | 3 | knotless | 3 x 2 x 1 x 1 |
5TMF100575 | 100 | green | 4 | knotless | 3 x 2 x 1 x 1 |
5TMF100578 | 100 | green | 4 | knotless | 3 x 2 x 0,80 x 1 |
5TMF100588 | 100 | green | 5 | knotless | 3 x 2 x 0,80 x 1 |
5TMF100675 | 100 | blue | 4 | knotless | 3 x 2 x 0,80 x 1 |
5TMF100685 | 100 | blue | 5 | knotless | 3 x 2 x 1 x 1 |
Reference | Mesh | Color | MM | Type | Dimensions /M |
5TMF100525 | 100 | green | 3 | knotless | 2,40 x 1,70 x 0,90 x 0,90 |
Find our polyethylene handball nets.
Material : Rot-proof high density (PE HD) Polyethylene
Melting point : 130° Celsius
Anti UV treatment : Stabilization with the 320 Kilo Langley (KLY) Ciba-Ceigy process
Reference | Mesh | Color | MM | Type | Dimensions /M |
5CNF100100 | 100 | black | 2,5 | TWISTED | 3,10 x 2,10 x 1 x 1 |
5TNF100150 | 100 | black | 3 | Braided | 3,10 x 2,10 x 1 x 1 |
5TNF100175 | 100 | black | 4 | Braided | 3,10 x 2,10 x 1 x 1 |
5TNF100275 | 100 | white | 4 | Braided | 3,10 x 2,10 x 1 x 1 |
5TNF100575 | 100 | green | 4 | Braided | 3,10 x 2,10 x 1 x 1 |
5TNF100675 | 100 | blue | 4 | Braided | 3,10 x 2,10 x 1 x 1 |
5TNF100975 | 100 | yellow | 4 | Braided | 3,10 x 2,10 x 1 x 1 |
5CNF100110 | 100 | black | 2x2 | TWISTED double mesh | 3,10 x 2,10 x 1 x 1 |